CM-2013-00710 | 08/05/2013 | ABEL, BRANDON BOYDDefendantOSW | STATE OF OKLAHOMA vs. ABEL, BRANDON BOYD | THREATENING ACT OF VIOLENCE – MISDEMEANOR |
PB-2013-00056 | 08/05/2013 | ABSHER, HAROLD W.Plaintiff | PETITION FOR LETTERS OF ADMINISTRATION | |
CM-2013-00694 | 07/31/2013 | ADSIT II, HARVEY J.Defendant | STATE OF OKLAHOMA vs. ADSIT II, HARVEY J. | FAIL TO CARRY CURRENT INSURANCE, A MISDEMEANOR |
CM-2013-00670A | 07/30/2013 | ALLEN, RYAN L.DefendantOSW | STATE OF OKLAHOMA vs. ALLEN, RYAN L. | MALICIOUS INJURY TO PROPERTY – UNDER $1000 – MISD |
FP-2013-00078 | 08/01/2013 | ALTEBAUMER, SAMANTHA DAWNPlaintiff | ALTEBAUMER, SAMANTHA DAWN vs. BLEVINS, JOSHUA DANIEL | PATERNITY/CHILD SUPPORT |
CJ-2013-00190 | 08/01/2013 | ALUMBAUGH, MARYPlaintiff | ALUMBAUGH, MARY vs. JOBST D.D.S., KARL R. | CIVIL MONEY JUDGMENT OVER 10,000 |
CM-2013-00670B | 07/30/2013 | AMES, NICHOLAS L.Defendant | STATE OF OKLAHOMA vs. AMES, NICHOLAS L. | MALICIOUS INJURY TO PROPERTY – UNDER $1000 – MISD |
TR-2013-01739 | 07/30/2013 | ARNOLD, TRAVIS KALEBDefendant | STATE OF OKLAHOMA vs. ARNOLD, TRAVIS KALEB | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01731 | 07/30/2013 | ASH, GAIL DEANDefendant | STATE OF OKLAHOMA vs. ASH, GAIL DEAN | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CJ-2013-00184 | 07/31/2013 | ASSET ACCEPTANCE LLCPlaintiff | ASSET ACCEPTANCE LLC vs. STCLAIR, KELLY | CIVIL MONEY JUDGMENT OVER 10,000 |
CM-2013-00719 | 08/06/2013 | ATKISSON, ERIC E.Defendant | STATE OF OKLAHOMA vs. ATKISSON, ERIC E. | TRANSPORTING AN OPEN CONTAINER OF BEER, A MISDEMEANOR |
TR-2013-01677 | 07/30/2013 | BAILEY, WILLIAM JOSEPHDefendant | STATE OF OKLAHOMA vs. BAILEY, WILLIAM JOSEPH | TR – OPERATING A VESSEL IN NO WAKE ZONE NOT R/P |
CF-2013-00280 | 08/06/2013 | BARRETT, JACKSON EWELLDefendantOSW | STATE OF OKLAHOMA vs. BARRETT, JACKSON EWELL | GRAND LARCENY, A FELONY |
TR-2013-01679 | 07/30/2013 | BARROW, SCOTT MICHAELDefendant | STATE OF OKLAHOMA vs. BARROW, SCOTT MICHAEL | TR – OPERATING A VESSEL IN WAKE ZONE AT SPEED NOT REASONABLE AND PROPER |
PO-2013-00143 | 08/05/2013 | BEAVER, LORIPlaintiff | BEAVER, LORI vs. BEAVER, WICKLIFFE C. | PROTECTIVE ORDER |
PO-2013-00143 | 08/05/2013 | BEAVER, WICKLIFFE C.Defendant | BEAVER, LORI vs. BEAVER, WICKLIFFE C. | PROTECTIVE ORDER |
PO-2013-00143 | 08/05/2013 | BEAVER, WINTERPlaintiff | BEAVER, LORI vs. BEAVER, WICKLIFFE C. | PROTECTIVE ORDER |
SC-2013-00370 | 08/01/2013 | BELL FINANCE / GROVEPlaintiff | BELL FINANCE / GROVE vs. HOGSHOOTER, SONYA K. | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
SC-2013-00371 | 08/01/2013 | BELL FINANCE / GROVEPlaintiff | BELL FINANCE / GROVE vs. TODD, DARBY | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
SC-2013-00372 | 08/01/2013 | BELL FINANCE / GROVEPlaintiff | BELL FINANCE / GROVE vs. GOINS, VINCENT GERALD | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
SC-2013-00376 | 08/05/2013 | BELL FINANCE / GROVEPlaintiff | BELL FINANCE / GROVE vs. LATTA, JOSHUA | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
SC-2013-00377 | 08/05/2013 | BELL FINANCE / GROVEPlaintiff | BELL FINANCE / GROVE vs. GESS, JESSICA MICHELLE | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
SC-2013-00378 | 08/05/2013 | BELL FINANCE / GROVEPlaintiff | BELL FINANCE / GROVE vs. ROWE, KELI | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
CJ-2013-00187 | 07/31/2013 | BENEFIELD, RETHAPlaintiff | BENEFIELD, RETHA vs. MILLER M.D., NATHAN | CIVIL MONEY JUDGMENT OVER 10,000 |
TR-2013-01717 | 07/30/2013 | BENSON, MICHEAL J.Defendant | STATE OF OKLAHOMA vs. BENSON, MICHEAL J. | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01726 | 07/30/2013 | BENTON, LAWRENCE DEANDefendant | STATE OF OKLAHOMA vs. BENTON, LAWRENCE DEAN | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
FD-2013-00200 | 08/01/2013 | BERAN, JOHN DAVIDDefendant | BERAN, KERRY DAWN vs. BERAN, JOHN DAVID | DIVORCE |
FD-2013-00200 | 08/01/2013 | BERAN, KERRY DAWNPlaintiff | BERAN, KERRY DAWN vs. BERAN, JOHN DAVID | DIVORCE |
TR-2013-01686 | 07/30/2013 | BILSON, AARON MICHAELDefendant | STATE OF OKLAHOMA vs. BILSON, AARON MICHAEL | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
FP-2013-00078 | 08/01/2013 | BLEVINS, JOSHUA DANIELDefendant | ALTEBAUMER, SAMANTHA DAWN vs. BLEVINS, JOSHUA DANIEL | PATERNITY/CHILD SUPPORT |
TR-2013-01674 | 07/30/2013 | BRADY, SHAWN RICHARDDefendant | STATE OF OKLAHOMA vs. BRADY, SHAWN RICHARD | TR – FAILURE TO REGISTER A VESSEL |
CV-2013-00085 | 07/31/2013 | BRANT, JOHNPlaintiff | BRANT, JOHN vs. | TITLE AND OWNERSHIP |
TR-2013-01714 | 07/30/2013 | BROST, BRANDON LEEDefendant | STATE OF OKLAHOMA vs. BROST, BRANDON LEE | TRAFFIC – SPEEDING 16-20 MILES OVER |
FP-2013-00079 | 08/01/2013 | BROWNFIELD, HUNTER ALANDefendant | NASH, AMY LYNN vs. BROWNFIELD, HUNTER ALAN | PATERNITY/CHILD SUPPORT |
FD-2013-00199 | 08/01/2013 | BROWNING, JESSE JAYDefendant | MILLARD, BETH ANN vs. BROWNING, JESSE JAY | CHILD SUPPORT |
CM-2013-00688 | 07/31/2013 | BROWNING, MARVIN DALEDefendant | STATE OF OKLAHOMA vs. BROWNING, MARVIN DALE | FAILURE TO CARRY SECURITY VERIFICATION FORM, A MISDEMEANOR |
TR-2013-01755 | 07/30/2013 | BROWNING, MARVIN DALEDefendant | STATE OF OKLAHOMA vs. BROWNING, MARVIN DALE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CJ-2013-00191 | 08/01/2013 | BULLARD, JARRETTDefendant | MADDOX, LELA vs. BULLARD, JARRETT | CIVIL MONEY JUDGMENT OVER 10,000 |
CM-2013-00726 | 08/06/2013 | BURNHAM, LIA MICHELLEDefendant | STATE OF OKLAHOMA vs. BURNHAM, LIA MICHELLE | OPERATING A MOTOR VEHICLE WITHOUT A VALID LICENSE, A MISDEMEANOR |
CS-2013-00200 | 08/05/2013 | BUTCHER, DANADefendant | DISCOVER BANK vs. BUTCHER, DANA | CIVIL MONEY JUDGMENT UNDER 10,000 |
CM-2013-00712 | 08/05/2013 | BUZZARD, CHARLES W.Defendant | STATE OF OKLAHOMA vs. BUZZARD, CHARLES W. | PUBLIC INTOXICATION, A MISDEMEANOR |
ML-2025-00108 | 08/02/2013 | CARPER, JESSE BENJAMINPerson 1 | CARPER, JESSE BENJAMIN and ROBERTS, SONYA MICHELLE | MARRIAGE LICENSE (PREMARITAL COUNSELING) |
SC-2013-00369 | 07/30/2013 | CASE, JAKE R.Defendant | THE FIRST NATIONAL BANK & TRUS vs. CASE, RICKIE LOU | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
SC-2013-00369 | 07/30/2013 | CASE, RICKIE LOUDefendant | THE FIRST NATIONAL BANK & TRUS vs. CASE, RICKIE LOU | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
CJ-2013-00185 | 07/31/2013 | CHAMPION MORTGAGE COMPANYPlaintiff | CHAMPION MORTGAGE COMPANY vs. UNKNOWN SUCCESSORS OF WILLIAM | FORECLOSURE & MONEY JUDGMENT |
TR-2013-01706 | 07/30/2013 | CHAPMAN, SHAWNA LYNNDefendant | STATE OF OKLAHOMA vs. CHAPMAN, SHAWNA LYNN | TRAFFIC – TRANSPORTING AN OPEN CONTAINER OF BEER |
TR-2013-01762 | 07/30/2013 | CHINN, JOHNNY DALEDefendant | STATE OF OKLAHOMA vs. CHINN, JOHNNY DALE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CV-2013-00089 | 08/05/2013 | CHRONISTER, EVELYN Y.Plaintiff | CHRONISTER, EVELYN Y. vs. | NAME CHANGE |
CJ-2013-00183 | 07/30/2013 | CITIFINANCIAL SERVICES, INC.Defendant | THE CORNER STONE BANK vs. THE UNKNOWN HEIRS, SUCCESSORS | FORECLOSURE & MONEY JUDGMENT |
CJ-2013-00193 | 08/06/2013 | COATNEY JR., ROY F.Defendant | GRAND SAVINGS BANK vs. COATNEY JR., ROY F. | CIVIL MONEY JUDGMENT OVER 10,000 |
CM-2013-00701 | 07/31/2013 | COCHRAN, NICHOLAS IRADefendant | STATE OF OKLAHOMA vs. COCHRAN, NICHOLAS IRA | FAILURE TO CARRY SECURITY VERIFICATION FORM, A MISDEMEANOR |
TR-2013-01747 | 07/30/2013 | COOK, BLAKE ALANDefendant | STATE OF OKLAHOMA vs. COOK, BLAKE ALAN | TRAFFIC – INATTENTIVE DRIVING |
TR-2013-01736 | 07/30/2013 | COOK, JOYCE MARIEDefendant | STATE OF OKLAHOMA vs. COOK, JOYCE MARIE | TRAFFIC – FAILURE TO YIELD WHEN TURNING LEFT |
CM-2013-00670C | 07/30/2013 | COTHRAN, MICHAEL JOEDefendant | STATE OF OKLAHOMA vs. COTHRAN, MICHAEL JOE | MALICIOUS INJURY TO PROPERTY – UNDER $1000 – MISD |
CM-2013-00678 | 07/30/2013 | CRAWFORD, RODNEY MELVINDefendant | STATE OF OKLAHOMA vs. CRAWFORD, RODNEY MELVIN | DRIVING WHILE SUSPENDED/CANCELLED/REVOKED, A MISDEMEANOR |
CCA-2013-00008 | 07/31/2013 | CREDIT CARD ADJUSTMENTPlaintiff | ||
CM-2013-00691 | 07/31/2013 | CRITTENDEN, GREGORY C.Defendant | STATE OF OKLAHOMA vs. CRITTENDEN, GREGORY C. | OPERATING A MOTOR VEHICLE WITHOUT DRIVERS LICENSE IN IMMEDIATE POSSESSION, TRAFFIC |
TR-2013-01757 | 07/30/2013 | CULLEN, BRANT PHILLIP TODDDefendant | STATE OF OKLAHOMA vs. CULLEN, BRANT PHILLIP TODD | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CM-2013-00728 | 08/06/2013 | DANIELS, ALAN WAYNEDefendant | STATE OF OKLAHOMA vs. DANIELS, ALAN WAYNE | OPERATING A MOTOR VEHICLE WITHOUT DRIVERS LICENSE IN IMMEDIATE POSSESSION, TRAFFIC |
CM-2013-00670D | 07/30/2013 | DAVIS IV, RAYMOND KYLEDefendant | STATE OF OKLAHOMA vs. DAVIS IV, RAYMOND KYLE | MALICIOUS INJURY TO PROPERTY – UNDER $1000 – MISD |
CM-2013-00681 | 07/31/2013 | DEAVER, FRANKIE LEEDefendantOSW | STATE OF OKLAHOMA vs. DEAVER, FRANKIE LEE | OPERATING A MOTOR VEHICLE WITHOUT A VALID LICENSE, A MISDEMEANOR |
TR-2013-01675 | 07/30/2013 | DICKENS, DALLAS KEVINDefendant | STATE OF OKLAHOMA vs. DICKENS, DALLAS KEVIN | TR – FAILURE TO HAVE A PFD FOR EACH PERSON ON BOARD |
CS-2013-00200 | 08/05/2013 | DISCOVER BANKPlaintiff | DISCOVER BANK vs. BUTCHER, DANA | CIVIL MONEY JUDGMENT UNDER 10,000 |
CJ-2013-00188 | 08/01/2013 | DIXON, BILLYPlaintiff | DIXON, BILLY vs. INTEGRIS GROVE HOSPITAL | CIVIL MONEY JUDGMENT OVER 10,000 |
CJ-2013-00185 | 07/31/2013 | DOE, JANE, OCCUPANTSDefendant | CHAMPION MORTGAGE COMPANY vs. UNKNOWN SUCCESSORS OF WILLIAM | FORECLOSURE & MONEY JUDGMENT |
CJ-2013-00186 | 07/31/2013 | DOE, JANE, OCCUPANTSDefendant | WELLS FARGO BANK, NA vs. HARRIS, IDA | FORECLOSURE & MONEY JUDGMENT |
CJ-2013-00185 | 07/31/2013 | DOE, JOHN, OCCUPANTSDefendant | CHAMPION MORTGAGE COMPANY vs. UNKNOWN SUCCESSORS OF WILLIAM | FORECLOSURE & MONEY JUDGMENT |
CJ-2013-00186 | 07/31/2013 | DOE, JOHN, OCCUPANTSDefendant | WELLS FARGO BANK, NA vs. HARRIS, IDA | FORECLOSURE & MONEY JUDGMENT |
BV-2013-00040 | 07/30/2013 | DOLGENCORP, LLCPlaintiff | DOLGENCORP, LLC | BEVERAGE LICENSE |
BV-2013-00041 | 07/30/2013 | DOLGENCORP, LLCPlaintiff | DOLGENCORP, LLC | BEVERAGE LICENSE |
BV-2013-00042 | 07/30/2013 | DOLGENCORP, LLCPlaintiff | DOLGENCORP, LLC | BEVERAGE LICENSE |
BV-2013-00043 | 07/30/2013 | DOLGENCORP, LLCPlaintiff | DOLGENCORP, LLC | BEVERAGE LICENSE |
TR-2013-01712 | 07/30/2013 | DOST, TYLER W.Defendant | STATE OF OKLAHOMA vs. DOST, TYLER W. | TRAFFIC – SPEEDING 31-35 MILES OVER |
TR-2013-01682 | 07/30/2013 | DRABENSTOTT, ARMINDA LEEDefendant | STATE OF OKLAHOMA vs. DRABENSTOTT, ARMINDA LEE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01722 | 07/30/2013 | DUDLEY, SABRA DAWNDefendant | STATE OF OKLAHOMA vs. DUDLEY, SABRA DAWN | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01750 | 07/30/2013 | EASTER, LEVI NATHANIELDefendant | STATE OF OKLAHOMA vs. EASTER, LEVI NATHANIEL | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CM-2013-00699 | 07/31/2013 | ESCOBAR, HENRY LUCASDefendant | STATE OF OKLAHOMA vs. ESCOBAR, HENRY LUCAS | OPERATING A MOTOR VEHICLE WITHOUT A VALID LICENSE, A MISDEMEANOR |
TR-2013-01719 | 07/30/2013 | ESCOBAR, HENRY LUCASDefendant | STATE OF OKLAHOMA vs. ESCOBAR, HENRY LUCAS | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CJ-2013-00190 | 08/01/2013 | FAGDDefendant | ALUMBAUGH, MARY vs. JOBST D.D.S., KARL R. | CIVIL MONEY JUDGMENT OVER 10,000 |
ML-2025-00109 | 08/06/2013 | FARMER, PHILIP ALANPerson 1 | FARMER, PHILIP ALAN and HAINES, LEAH RACHELLE | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
CJ-2013-00183 | 07/30/2013 | FARRELL, EDNA L.Defendant | THE CORNER STONE BANK vs. THE UNKNOWN HEIRS, SUCCESSORS | FORECLOSURE & MONEY JUDGMENT |
TR-2013-01752 | 07/30/2013 | FERGUSON, JACQUELINE MARIEDefendant | STATE OF OKLAHOMA vs. FERGUSON, JACQUELINE MARIE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CJ-2013-00190 | 08/01/2013 | FICOIDefendant | ALUMBAUGH, MARY vs. JOBST D.D.S., KARL R. | CIVIL MONEY JUDGMENT OVER 10,000 |
CJ-2013-00189 | 08/01/2013 | FIRST NATIONAL BANK & TRUST COPlaintiff | FIRST NATIONAL BANK & TRUST CO vs. LEWIS, LLOYD W. | FORECLOSURE & MONEY JUDGMENT |
CJ-2013-00183 | 07/30/2013 | FIRST RESOLUTION INVESTMENTDefendant | THE CORNER STONE BANK vs. THE UNKNOWN HEIRS, SUCCESSORS | FORECLOSURE & MONEY JUDGMENT |
TR-2013-01691 | 07/30/2013 | FISH, DREW MARSHALLDefendant | STATE OF OKLAHOMA vs. FISH, DREW MARSHALL | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01760 | 07/30/2013 | FLETCHER, HENRY GEORGEDefendant | STATE OF OKLAHOMA vs. FLETCHER, HENRY GEORGE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CM-2013-00679 | 07/31/2013 | FOLEY, JOHN DYLANDefendant | STATE OF OKLAHOMA vs. FOLEY, JOHN DYLAN | PUBLIC INTOXICATION, A MISDEMEANOR |
SC-2013-00374 | 08/05/2013 | FOX, KARAPlaintiff | FOX, KARA vs. LAOS, BETH ANN | SMALL CLAIMS/MONEY JUDGMENT OVER 1500.00 |
TR-2013-01683 | 07/30/2013 | FROMEYER, MICHAEL SHANEDefendant | STATE OF OKLAHOMA vs. FROMEYER, MICHAEL SHANE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CM-2013-00708 | 08/01/2013 | FRY, ROLAND DALEDefendant | STATE OF OKLAHOMA vs. FRY, ROLAND DALE | FAILURE TO MAINTAIN SECURITY, A MISDEMEANOR |
CJ-2013-00188 | 08/01/2013 | FUERST, DONALDDefendant | DIXON, BILLY vs. INTEGRIS GROVE HOSPITAL | CIVIL MONEY JUDGMENT OVER 10,000 |
TR-2013-01685 | 07/30/2013 | FULLER, JOYCE ANNDefendant | STATE OF OKLAHOMA vs. FULLER, JOYCE ANN | TRAFFIC – SPEEDING 11-15 MILES OVER |
CM-2013-00702 | 07/31/2013 | GARRETT, DELANA LOUISEDefendant | STATE OF OKLAHOMA vs. GARRETT, DELANA LOUISE | FAILURE TO CARRY SECURITY VERIFICATION FORM, A MISDEMEANOR |
TR-2013-01711 | 07/30/2013 | GARRETT, DELANA LOUISEDefendant | STATE OF OKLAHOMA vs. GARRETT, DELANA LOUISE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01720 | 07/30/2013 | GESELL, JOSHUA JAMESDefendant | STATE OF OKLAHOMA vs. GESELL, JOSHUA JAMES | TRAFFIC – FAILURE TO PAY ALL TAXES DUE STATE |
SC-2013-00377 | 08/05/2013 | GESS, JESSICA MICHELLEDefendant | BELL FINANCE / GROVE vs. GESS, JESSICA MICHELLE | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
PO-2013-00141 | 07/31/2013 | GIBSON, TRAVIS NEALDefendant | RODAS, JESSICA L. vs. GIBSON, TRAVIS NEAL | PROTECTIVE ORDER |
SC-2013-00372 | 08/01/2013 | GOINS, VINCENT GERALDDefendant | BELL FINANCE / GROVE vs. GOINS, VINCENT GERALD | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
CM-2013-00709 | 08/01/2013 | GONZALES, STEVEN C.Defendant | STATE OF OKLAHOMA vs. GONZALES, STEVEN C. | |
TR-2013-01754 | 07/30/2013 | GOODING, MARLA LAVEERNDefendant | STATE OF OKLAHOMA vs. GOODING, MARLA LAVEERN | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CJ-2013-00190 | 08/01/2013 | GRAND LAKE DENTALDefendant | ALUMBAUGH, MARY vs. JOBST D.D.S., KARL R. | CIVIL MONEY JUDGMENT OVER 10,000 |
CJ-2013-00183 | 07/30/2013 | GRAND SAVINGS BANKDefendant | THE CORNER STONE BANK vs. THE UNKNOWN HEIRS, SUCCESSORS | FORECLOSURE & MONEY JUDGMENT |
CJ-2013-00193 | 08/06/2013 | GRAND SAVINGS BANKPlaintiff | GRAND SAVINGS BANK vs. COATNEY JR., ROY F. | CIVIL MONEY JUDGMENT OVER 10,000 |
CS-2013-00197 | 07/31/2013 | GRAND SAVINGS BANKPlaintiff | GRAND SAVINGS BANK vs. SANDS, CRAIG | CIVIL MONEY JUDGMENT UNDER 10,000 |
CS-2013-00201 | 08/06/2013 | GRAND SAVINGS BANKPlaintiff | GRAND SAVINGS BANK vs. SHERER JR., ROBERT E. | CIVIL MONEY JUDGMENT UNDER 10,000 |
ML-2025-00109 | 08/06/2013 | HAINES, LEAH RACHELLEPerson 2 | FARMER, PHILIP ALAN and HAINES, LEAH RACHELLE | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
CM-2013-00686 | 07/31/2013 | HALL, BRUCE EDMONDDefendant | STATE OF OKLAHOMA vs. HALL, BRUCE EDMOND | FAIL TO COMPLY WITH COMPULSORY INSURANCE LAW |
TR-2013-01684 | 07/30/2013 | HALL, BRUCE EDMONDDefendant | STATE OF OKLAHOMA vs. HALL, BRUCE EDMOND | TRAFFIC – SPEEDING 16-20 MILES OVER |
TR-2013-01738 | 07/30/2013 | HALL, SHANE JOHNATHANDefendant | STATE OF OKLAHOMA vs. HALL, SHANE JOHNATHAN | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01764 | 08/01/2013 | HANKS, JASON LEVIDefendant | STATE OF OKLAHOMA vs. HANKS, JASON LEVI | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CM-2013-00687 | 07/31/2013 | HANNA, KRISTIN YVONNEDefendant | STATE OF OKLAHOMA vs. HANNA, KRISTIN YVONNE | FAIL TO COMPLY WITH COMPULSORY INSURANCE LAW |
CF-2013-00282 | 08/05/2013 | HARRIS, FRANK LEEDefendant | STATE OF OKLAHOMA vs. HARRIS, FRANK LEE | DOMESTIC ABUSE- ASSAULT BATTERY 2ND / SUBSEQUENT – FELONY |
CJ-2013-00186 | 07/31/2013 | HARRIS, IDADefendant | WELLS FARGO BANK, NA vs. HARRIS, IDA | FORECLOSURE & MONEY JUDGMENT |
CM-2013-00680 | 07/31/2013 | HARRISON, JUSTIN SCOTTDefendant | STATE OF OKLAHOMA vs. HARRISON, JUSTIN SCOTT | OPERATING A MOTOR VEHICLE WITHOUT A VALID LICENSE, A MISDEMEANOR |
TR-2013-01758 | 07/30/2013 | HARRISON, JUSTIN WAYNEDefendant | STATE OF OKLAHOMA vs. HARRISON, JUSTIN WAYNE | TRAFFIC – OPERATING A MOTOR VEHICLE AT A SPEED NOT REASONABLE AND PROPER |
CM-2013-00707 | 08/01/2013 | HIPP, WESLEY WILLIAMDefendant | STATE OF OKLAHOMA vs. HIPP, WESLEY WILLIAM | DRIVING WITH LICENSE SUSPENDED 3RD AND SUBSEQUENT – MISDEMEANOR |
SC-2013-00370 | 08/01/2013 | HOGSHOOTER, SONYA K.Defendant | BELL FINANCE / GROVE vs. HOGSHOOTER, SONYA K. | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
FD-2013-00203 | 08/05/2013 | HOLLOWAY, CARLA SUEDefendant | HOLLOWAY, KELLY vs. HOLLOWAY, CARLA SUE | DIVORCE |
FD-2013-00203 | 08/05/2013 | HOLLOWAY, KELLYPlaintiff | HOLLOWAY, KELLY vs. HOLLOWAY, CARLA SUE | DIVORCE |
TR-2013-01729 | 07/30/2013 | HOLT, MORGAN SKYANDefendant | STATE OF OKLAHOMA vs. HOLT, MORGAN SKYAN | TRAFFIC – SPEEDING 16-20 MILES OVER |
TR-2013-01695 | 07/30/2013 | HORTON, JANNA JODefendant | STATE OF OKLAHOMA vs. HORTON, JANNA JO | TRAFFIC – SPEEDING 11-15 MILES OVER |
TR-2013-01696 | 07/30/2013 | HORTON, JANNA JODefendant | STATE OF OKLAHOMA vs. HORTON, JANNA JO | TRAFFIC – FAILURE TO PAY ALL TAXES DUE STATE |
CJ-2013-00183 | 07/30/2013 | HOUSEHOLD FINNANCE CORPORATIONDefendant | THE CORNER STONE BANK vs. THE UNKNOWN HEIRS, SUCCESSORS | FORECLOSURE & MONEY JUDGMENT |
CM-2013-00705 | 07/31/2013 | HUFFMAN, THOMASDefendantOSW | STATE OF OKLAHOMA vs. HUFFMAN, THOMAS | OBTAINING MERCHANDISE BY MEANS OF BOGUS CHECK, A MISDEMEANOR |
SC-2013-00379 | 08/05/2013 | HUGHES, BRYONPlaintiff | HUGHES, BRYON vs. WHITE, RONALD | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
CJ-2013-00188 | 08/01/2013 | INTEGRIS GROVE HOSPITALDefendant | DIXON, BILLY vs. INTEGRIS GROVE HOSPITAL | CIVIL MONEY JUDGMENT OVER 10,000 |
CJ-2013-00187 | 07/31/2013 | INTEGRIS HEALTH INC.Defendant | BENEFIELD, RETHA vs. MILLER M.D., NATHAN | CIVIL MONEY JUDGMENT OVER 10,000 |
TR-2013-01693 | 07/30/2013 | INTERIANO, DELBER-SOTO ADefendant | STATE OF OKLAHOMA vs. INTERIANO, DELBER-SOTO A | TRAFFIC – SPEEDING 1-10 MILES OVER |
TR-2013-01742 | 07/30/2013 | IVEY, GORDON K.Defendant | STATE OF OKLAHOMA vs. IVEY, GORDON K. | TRAFFIC – SPEEDING 1-10 MILES OVER |
TR-2013-01744 | 07/30/2013 | JACKSON, BRANDI GAYLANEDefendant | STATE OF OKLAHOMA vs. JACKSON, BRANDI GAYLANE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CM-2013-00698 | 07/31/2013 | JACKSON, JEREMY LEEDefendant | STATE OF OKLAHOMA vs. JACKSON, JEREMY LEE | FAILURE TO CARRY SECURITY VERIFICATION FORM, A MISDEMEANOR |
TR-2013-01724 | 07/30/2013 | JACKSON, JERRY DEANDefendant | STATE OF OKLAHOMA vs. JACKSON, JERRY DEAN | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
ML-2025-00107 | 07/31/2013 | JAMES, TIMOTHY EUGENEPerson 1 | JAMES, TIMOTHY EUGENE and WILLIAMS, BECKY KAYE | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
CJ-2013-00190 | 08/01/2013 | JOBST D.D.S., KARL R.Defendant | ALUMBAUGH, MARY vs. JOBST D.D.S., KARL R. | CIVIL MONEY JUDGMENT OVER 10,000 |
CM-2013-00695 | 07/31/2013 | JONES JR., ELLIS JODYDefendant | STATE OF OKLAHOMA vs. JONES JR., ELLIS JODY | OPERATING A MOTOR VEHICLE WITHOUT A VALID LICENSE, A MISDEMEANOR |
TR-2013-01698 | 07/30/2013 | JONES, BRET MICHAELDefendant | STATE OF OKLAHOMA vs. JONES, BRET MICHAEL | TRAFFIC – TRANSPORTING AN OPEN CONTAINER OF BEER |
CM-2013-00703 | 07/31/2013 | JONES, BRIAN CHARLESDefendant | STATE OF OKLAHOMA vs. JONES, BRIAN CHARLES | PUBLIC INTOXICATION, A MISDEMEANOR |
TR-2013-01694 | 07/30/2013 | JORDAN-ERAZO, MARKIE ANNDefendant | STATE OF OKLAHOMA vs. JORDAN-ERAZO, MARKIE ANN | TRAFFIC – SPEEDING 16-20 MILES OVER |
CF-2013-00273 | 07/31/2013 | JUMPER, DANNYDefendantOSW | STATE OF OKLAHOMA vs. JUMPER, DANNY | OMITTING TO PROVIDE FOR MINOR CHILD, A FELONY |
PO-2013-00142 | 08/05/2013 | KERR, MICHAEL SHANEDefendant | NOWLIN, CARLY DANIELLE vs. KERR, MICHAEL SHANE | PROTECTIVE ORDER |
BL-2013-00013 | 08/06/2013 | KIDWELL, BARBARA R.Plaintiff | BONDSMAN | |
CM-2013-00690 | 07/31/2013 | KILLION, THOMAS L.Defendant | STATE OF OKLAHOMA vs. KILLION, THOMAS L. | OPERATING A MOTOR VEHICLE WITHOUT A VALID LICENSE, A MISDEMEANOR |
