Delaware | 2013-007360 | AFF | 08/27/2013 | Grantor – WILLIAMS, MATT D.Grantor – WILLIAMS, DENISE RACHELEGrantee – WELLS FARGO BANK | 002048 | 0266 – 0270 | S24 T23N R23E W2 NW NE NES24 T23N R23E E2 NE NW NE | 5 | PreviewPrint copies |
Delaware | 2013-007359 | POA | 08/27/2013 | Grantor – WILLIAMS, MATT D.Grantor – WILLIAMS, DENISE RACHELEGrantee – WELLS FARGO BANK | 002048 | 0262 – 0265 | S24 T23N R23E W2 NW NE NES24 T23N R23E E2 NE NW NE | 4 | PreviewPrint copies |
Delaware | 2013-007358 | MTG | 08/27/2013 | Grantor – WILLIAMS, MATT D.Grantor – WILLIAMS, DENISE R.Grantee – WELLS FARGO BANK | 002048 | 0250 – 0261 | S24 T23N R23E W2 NW NE NES24 T23N R23E E2 NE NW NE | 12 | PreviewPrint copies |
Delaware | 2013-007357 | WD | 08/27/2013 | Grantor – BUZZARD, LUTHERGrantor – BUZZARD, BEVERLYGrantee – SUMMERFIELD, BOBBY JOE | 002048 | 0249 | SMOKETREE HILLS L124 | 1 | PreviewPrint copies |
Delaware | 2013-007356 | UCC | 08/27/2013 | Grantor – JUNKER, DAXGrantee – TRIAD BANK | 002048 | 0247 – 0248 | GRAN TARA 1ST B2 L27 | 2 | PreviewPrint copies |
Delaware | 2013-007355 | MTG | 08/27/2013 | Grantor – JUNKER, DAX D.Grantee – TRIAD BANK | 002048 | 0233 – 0246 | GRAN TARA 1ST B2 L27 | 14 | PreviewPrint copies |
Delaware | 2013-007354 | WD | 08/27/2013 | Grantor – BENEDICT, L.K. TRUSTEEGrantor – BENEDICT, GAIL E. TRUSTEEGrantor – BENEDICT FAMILY REVOCABLE TRUST
Grantee – JUNKER, DAX D. |
002048 | 0232 | GRAN TARA 1ST B2 L27 | 1 | PreviewPrint copies |
Delaware | 2013-007353 | QCD | 08/27/2013 | Grantor – ROBERTS, LESIA J.Grantee – LONG, CHARLES E.Grantee – LONG, DEANNA SUE | 002048 | 0231 | S30 T22N R25E SW SW NW | 1 | PreviewPrint copies |
Delaware | 2013-007352 | WD | 08/27/2013 | Grantor – WISE, KENNETHGrantor – WISE, CONNIEGrantee – WISE, KENNETH E. TRUSTEE
Grantee – WISE, CONNIE M. TRUSTEE Grantee – WISE REVOCABLE LIVING TRUST |
002048 | 0230 | S24 T24N R23E W2 E2 NE NW | 1 | PreviewPrint copies |
Delaware | 2013-007351 | TRUST | 08/27/2013 | Grantor – WISE, KENNETH E. TRUSTEEGrantor – WISE, CONNIE M. TRUSTEEGrantor – WISE REVOCABLE LIVING TRUST
Grantee – WISE, BRANDON SUCCESSOR TRUSTEE |
002048 | 0221 – 0229 | 9 | PreviewPrint copies | |
Delaware | 2013-007350 | OTC | 08/27/2013 | Grantor – OTCGrantee – JOHNSON, BRANDON A. | 002048 | 0220 | 1 | PreviewPrint copies | |
Delaware | 2013-007349 | OTC | 08/27/2013 | Grantor – OTCGrantee – BYRD, JIMMY A.Grantee – BYRD, SANDY L. | 002048 | 0219 | 1 | PreviewPrint copies | |
Delaware | 2013-007348 | OTC | 08/27/2013 | Grantor – OTCGrantee – RIDER, DANIELGrantee – RIDER, TABITHA G. | 002048 | 0218 | 1 | PreviewPrint copies | |
Delaware | 2013-007347 | LEASE | 08/27/2013 | Grantor – CAPPS, ROBERTGrantor – CAPPS, RHONDAGrantee – INGERSOLL, TRACY | 002048 | 0207 – 0217 | DEER CREEK/BLK 4/FR B4 L60 | 11 | PreviewPrint copies |
Delaware | 2013-007346 | MTG | 08/27/2013 | Grantor – WARD, NYTA KAYGrantor – WARD, DAVID WAYNEGrantee – TTCU | 002048 | 0200 – 0206 | SUNSET STRIP BB L1 | 7 | PreviewPrint copies |
Delaware | 2013-007345 | QCD | 08/27/2013 | Grantor – BETTES, JOHN ALVINGrantor – BETTES, LINDA LEEGrantee – BETTES, JOHN ALVIN
Grantee – BETTES, LINDA LEE |
002048 | 0199 | SYCAMORE HEIGHTS/LKMT L112 | 1 | PreviewPrint copies |
Delaware | 2013-007344 | MTG | 08/27/2013 | Grantor – BARKLEY, JANET S.Grantee – FIRST MORTGAGE COMPANY | 002048 | 0194 – 0198 | S19 T21N R25E N2 SW NWS19 T21N R25E SE NWS19 T21N R25E SW NE | 5 | PreviewPrint copies |
Delaware | 2013-007343 | MTG | 08/27/2013 | Grantor – BARKLEY, JANET S.Grantee – FIRST MORTGAGE COMPANY | 002048 | 0187 – 0193 | S19 T21N R25E SE NW | 7 | PreviewPrint copies |
Delaware | 2013-007342 | MTG | 08/27/2013 | Grantor – WILKERSON, JAMES M.Grantor – WILKERSON, STEPHANAGrantee – BANK OF GROVE | 002048 | 0176 – 0186 | S14 T25N R24E SW NW | 11 | PreviewPrint copies |
Delaware | 2013-007341 | MTG | 08/27/2013 | Grantor – ROWE, LARRY W.Grantee – FIRST MORTGAGE COMPANY | 002048 | 0167 – 0175 | COVES @ BIRD ISLAND B2 L83COVES @ BIRD ISLAND B2 L84COVES @ BIRD ISLAND B2 L85
COVES @ BIRD ISLAND B2 L86 |
9 | PreviewPrint copies |
Delaware | 2013-007340 | WD | 08/27/2013 | Grantor – SLOTTERBACK, JOHN WYCOFF TRUSTEEGrantor – SLOTTERBACK, TERESA ANN TRUSTEEGrantor – JOHN WYCOFF SLOTTERBACK REVOCABLE TRUST
Grantee – ROWE, LARRY W. |
002048 | 0166 | COVES @ BIRD ISLAND B2 L85COVES @ BIRD ISLAND B2 L86 | 1 | PreviewPrint copies |
Delaware | 2013-007339 | WD | 08/27/2013 | Grantor – SLOTTERBACK, JOHN WYCOFF TRUSTEEGrantor – SLOTTERBACK, TERESA ANN TRUSTEEGrantor – TERESA ANN SLOTTERBACK REVOCABLE TRUST
Grantee – ROWE, LARRY W. |
002048 | 0165 | COVES @ BIRD ISLAND B2 L83COVES @ BIRD ISLAND B2 L84 | 1 | PreviewPrint copies |
Delaware | 2013-007338 | VARIANCE | 08/27/2013 | Grantor – COVES AT BIRD ISLANDGrantee – PUBLIC | 002048 | 0163 – 0164 | COVES @ BIRD ISLAND B2 L83COVES @ BIRD ISLAND B2 L85COVES @ BIRD ISLAND B2 L84 | 2 | PreviewPrint copies |
Delaware | 2013-007337 | MTG | 08/27/2013 | Grantor – MOUSE, LOUIS E.Grantor – MOUSE, JIMMIE K.Grantee – EVERETT FINANCIAL DBA
Grantee – SUPREME LENDING |
002048 | 0154 – 0162 | S20 T24N R22E SE SE SW | 9 | PreviewPrint copies |
Delaware | 2013-007336 | WD | 08/27/2013 | Grantor – GRUBAUGH, BERNARD L.Grantor – GRUBAUGH, LINDA L.Grantee – MOUSE, LOUIS E.
Grantee – MOUSE, JIMMIE K. |
002048 | 0153 | S20 T24N R22E SE SE SW | 1 | PreviewPrint copies |
Delaware | 2013-007335 | WD | 08/27/2013 | Grantor – SHARP, GEORGE H.Grantor – SHARP, STARLETTE M.Grantee – RADEBAUGH, MENDELL
Grantee – RADEBAUGH, CHARLENE |
002048 | 0152 | HOLIDAY SHORES L404HOLIDAY SHORES L405 | 1 | PreviewPrint copies |
Delaware | 2013-007334 | CONT | 08/27/2013 | Grantor – SWEETEN, LARRY RAYGrantor – LARKIN, JANICEGrantee – HAWTHORNE, DONALD
Grantee – HAWTHORNE, JOYCE |
002048 | 0149 – 0151 | HICKORY MEADOWS B1 L14 | 3 | PreviewPrint copies |
Delaware | 2013-007333 | LIS PEND | 08/27/2013 | Grantor – JPMORGAN CHASE BANKGrantee – DIGUID, LARRY GENE AKAGrantee – DIUGUID, LARRY GENE
Grantee – DIUGUID, MARISA LYNN Grantee – HOUSING AUTHORITY OF THE CHEROKEE NATION Grantee – FAUST CORPORATION More Parties… |
002048 | 0147 – 0148 | S12 T25N R22E NE | 2 | PreviewPrint copies |
Delaware | 2013-007332 | LIS PEND | 08/27/2013 | Grantor – JPMORGAN CHASE BANKGrantee – CURVAT, WILLIAM MARKGrantee – LOFTIN, SUSAN M. | 002048 | 0145 – 0146 | S20 T24N R24E N2 SE | 2 | PreviewPrint copies |
Delaware | 2013-007331 | LIS PEND | 08/27/2013 | Grantor – JPMORGAN CHASE BANKGrantee – ARNALL, NATASHA L. | 002048 | 0143 – 0144 | S02 T24N R23E E2 SW SW | 2 | PreviewPrint copies |
Delaware | 2013-007330 | REL | 08/27/2013 | Grantor – MORTGAGE ELECTRONIC REGISTRATION SYSTEMSGrantee – DUNCAN, RETA J. | 002048 | 0142 | LANPHERS SUNSETCLIFFS L1LANPHERS SUNSETCLIFFS L2 | 1 | PreviewPrint copies |
Delaware | 2013-007329 | ASSUM | 08/27/2013 | Grantor – SAWHORSEGrantor – GRAND SAVINGS BANKGrantee – KT COMPANY | 002048 | 0138 – 0141 | AUSTIN ESTATES/GROVE L2AUSTIN ESTATES/GROVE L4AUSTIN ESTATES/GROVE L7
AUSTIN ESTATES/GROVE L9 AUSTIN ESTATES/GROVE L10 |
4 | PreviewPrint copies |
Delaware | 2013-007328 | REL | 08/27/2013 | Grantor – WELLS FARGO BANKGrantee – SHOUSE, MICHAEL S. | 002048 | 0136 – 0137 | S26 T25N R23E S2 SW SE | 2 | PreviewPrint copies |
Delaware | 2013-007327 | REL | 08/27/2013 | Grantor – WELLS FARGO BANKGrantee – KELLEY, BILLY JOEGrantee – KELLEY, FRANCIS | 002048 | 0135 | S18 T20N R24E W2 SW SE | 1 | PreviewPrint copies |
Delaware | 2013-007326 | REL | 08/27/2013 | Grantor – WELLS FARGO BANKGrantee – STITH, WILLIAM L.Grantee – STITH, IMO JO | 002048 | 0134 | LITTLEGATE PH V/GRV L18 | 1 | PreviewPrint copies |
Delaware | 2013-007325 | REL | 08/27/2013 | Grantor – MORTGAGE ELECTRONIC REGISTRATION SYSTEMSGrantee – DUFFIELD, JESSE W. | 002048 | 0132 – 0133 | S30 T23N R23E SW SE | 2 | PreviewPrint copies |
Delaware | 2013-007324 | REL | 08/27/2013 | Grantor – JPMORGAN CHASE BANKGrantee – CORDELL, ANTHONY | 002048 | 0131 | BERNICE B48 L13BERNICE B48 L14 | 1 | PreviewPrint copies |
Delaware | 2013-007323 | NOTIC | 08/26/2013 | Grantor – LIETZKE, NORMAN DUANE TRUSTEEGrantor – LIETZKE, CHRISTINE TRUSTEEGrantor – NORMAN DUANE & CHRISTINE LIETZKE REVOCABLE TRUST
Grantor – TORLINE, DAVID Grantor – TORLINE, CAROL A. Grantor – TOIGO, LAWRENCE C. More Parties… |
002048 | 0125 – 0130 | S01 T24N R23E W2S01 T24N R23E SW NW | 6 | PreviewPrint copies |
Delaware | 2013-007322 | TRUST | 08/26/2013 | Grantor – HENDERSON, HAROLD TRUSTEEGrantor – HENDERSON REVOCABLE LIVING TRUSTGrantor – MARY JOYCE HENDERSON REVOCABLE LIVING TRUST
Grantee – HENDERSON, MARY JOYCE DEC’D |
002048 | 0122 – 0124 | 3 | PreviewPrint copies | |
Delaware | 2013-007321 | JDG | 08/26/2013 | Grantor – GRAND SAVINGS BANKGrantee – PENQUITE, JON A. | 002048 | 0120 – 0121 | |||
Delaware | 2013-007320 | WD | 08/26/2013 | Grantor – JIM FINLEYGrantee – D818 | 002048 | 0119 | COVES @ BIRD ISLAND B1 WATER FACILITY SITECOVES @ BIRD ISLAND B2 WATER FACILITY SITE | 1 | PreviewPrint copies |
Delaware | 2013-007319 | MTG | 08/26/2013 | Grantor – KELLEY, BILLY JOEGrantor – KELLEY, FRANCESGrantee – WELLS FARGO BANK | 002048 | 0103 – 0118 | S18 T20N R24E W2 SW SE | 16 | PreviewPrint copies |
Delaware | 2013-007318 | WD | 08/26/2013 | Grantor – KELLEY, BILLY JOEGrantor – KELLEY, FRANCES AKA’Grantor – KELLEY, FRANCIS
Grantee – KELLEY, BILLY JOE Grantee – KELLEY, FRANCES |
002048 | 0102 | S18 T20N R24E W2 SW SE | 1 | PreviewPrint copies |
Delaware | 2013-007317 | MTG | 08/26/2013 | Grantor – GRAND OPPORTUNITY INVESTMENTSGrantee – BANK OF GROVE | 002048 | 0083 – 0101 | S05 T24N R24E SE SW | 19 | PreviewPrint copies |
Delaware | 2013-007316 | AMMTG | 08/26/2013 | Grantor – GRAND OPPORTUNITY INVESTMENTSGrantee – BANK OF GROVE | 002048 | 0078 – 0082 | SAILBOAT BRIDGE/GROVE BD L11 | 5 | PreviewPrint copies |
Delaware | 2013-007315 | MTG | 08/26/2013 | Grantor – GRAND OPPORTUNITY INVESTMENTSGrantee – BANK OF GROVE | 002048 | 0059 – 0077 | HONEY CREEK HAVEN L88HONEY CREEK HAVEN L89 Partial | 19 | PreviewPrint copies |
Delaware | 2013-007314 | QCD | 08/26/2013 | Grantor – LEE, TODD R.Grantor – LEE, JULIA V.Grantee – GRAND OPPORTUNITY INVESTMENTS | 002048 | 0057 – 0058 | HONEY CREEK HAVEN L88HONEY CREEK HAVEN L89 Partial | 2 | PreviewPrint copies |
Delaware | 2013-007313 | AMMTG | 08/26/2013 | Grantor – LEE, TODD R.Grantor – LEE, JULIA V.Grantee – BANK OF GROVE | 002048 | 0053 – 0056 | LAKOMA PARK BK L1LAKOMA PARK BK L2LAKOMA PARK BK L3 | 4 | PreviewPrint copies |
Delaware | 2013-007312 | MTG | 08/26/2013 | Grantor – RANDALL, CRAIG NEELYGrantee – UNITED BANK | 002048 | 0037 – 0052 | HOLWAY POINT L3 | 16 | PreviewPrint copies |
Delaware | 2013-007311 | CR MTG | 08/26/2013 | Grantor – ELLIS, ROBERT L.Grantor – ELLIS, JUANITAGrantee – AMERICAN SOUTHWEST MORTGAGE CORP. | 002048 | 0022 – 0036 | S31 T25N R22E SW SE Partial | ||
Delaware | 2013-007310 | WD | 08/26/2013 | Grantor – GODSEY, AWILDA N. TRUSTEEGrantor – AWILDA N. GODSEY REV TRUSTGrantee – DIXON, MICHEAL W.
Grantee – DIXON, DIANE L. |
002048 | 0021 | COVES @ BIRD ISLAND B1 L24 | 1 | PreviewPrint copies |
Delaware | 2013-007309 | AGREE | 08/26/2013 | Grantor – GLADD, JOHN A. TRUSTEEGrantor – GLADD, MARY K. TRUSTEEGrantor – JOHN A. GLADD TRUST
Grantor – MARY K. GLADD TRUST Grantee – AWILDA N. GODSEY REV TRUST |
002048 | 0015 – 0020 | COVES @ BIRD ISLAND B1 L24 | 6 | PreviewPrint copies |
Delaware | 2013-007308 | VARIANCE | 08/26/2013 | Grantor – COVES AT BIRD ISLAND ARCHITECTURAL COMMITTEEGrantee – PUBLIC | 002048 | 0011 – 0014 | COVES @ BIRD ISLAND B1 L24 | 4 | PreviewPrint copies |
Delaware | 2013-007307 | MTG | 08/26/2013 | Grantor – FERGUSON, MICHAEL R.Grantor – FERGUSON, TINA M.Grantee – BANK OF GROVE | 002048 | 0001 – 0010 | BUFFALO SH NORTH L56 | 10 | PreviewPrint copies |
Delaware | 2013-007306 | MTG | 08/26/2013 | Grantor – BRICKER, JACKGrantor – BRICKER, BRENDAGrantee – BANK OF OKLAHOMA | 002047 | 0864 – 0879 | S32 T25N R24E SE NE PartialS32 T25N R24E NE NE Partial | 16 | PreviewPrint copies |
Delaware | 2013-007305 | WD | 08/26/2013 | Grantor – SAMPLES, JIMMY D. AKA JIMMY DOYLE SAMPLESGrantee – BRICKER, JACKGrantee – BRICKER, BRENDA | 002047 | 0863 | S32 T25N R24E SE NE PartialS32 T25N R24E NE NE Partial | 1 | PreviewPrint copies |
Delaware | 2013-007304 | QCD | 08/26/2013 | Grantor – ROBISON, PATRICIA J.Grantee – SAMPLES, JIMMY D. AKA JIMMY DOYLE SAMPLES | 002047 | 0862 | S32 T25N R24E SE NE PartialS32 T25N R24E NE NE Partial | 1 | PreviewPrint copies |
Delaware | 2013-007303 | WD | 08/26/2013 | Grantor – KERNES, EULA J.Grantee – SAMPLES, JIMMY D. AKA JIMMY DOYLE SAMPLES | 002047 | 0861 | S32 T25N R24E SE NE PartialS32 T25N R24E NE NE Partial | 1 | PreviewPrint copies |
Delaware | 2013-007302 | MTG | 08/26/2013 | Grantor – STALFORD, SHANE R.Grantor – STALFORD, JANIS M.Grantee – ARVEST MORTGAGE CO | 002047 | 0844 – 0860 | GILL SUBDIVISION L3 | 17 | PreviewPrint copies |
Delaware | 2013-007301 | WD | 08/26/2013 | Grantor – CONWAY, BARBARA J. TRUSTEEGrantor – FREDERICK C. CONWAY AND BARBARA J. CONWAY TRUSTGrantee – STALFORD, SHANE R.
Grantee – STALFORD, JANIS M. |
002047 | 0843 | GILL SUBDIVISION L3 | 1 | PreviewPrint cop |
Delaware | 2013-007300 | WD | 08/26/2013 | Grantor – HARMS, KENNETHGrantor – HARMS, PATTIGrantee – YOUNG, STEVE | 002047 | 0842 | PORT DUNCAN PH I B7 L31 | 1 | PreviewPrint copies |
Delaware | 2013-007299 | WD | 08/26/2013 | Grantor – SLEPPY HOLLOW OF GRAND LAKEGrantee – HARMS, KENNETH L.Grantee – HARMS, PATTI S. | 002047 | 0841 | PORT DUNCAN PH I B7 L31 | 1 | PreviewPrint copies |
Delaware | 2013-007298 | MTG | 08/26/2013 | Grantor – HELTON, BRAD TAYLORGrantor – HELTON, MISTI STARRGrantee – CORNER STONE BANK | 002047 | 0835 – 0840 | 6 | PreviewPrint copies | |
Delaware | 2013-007297 | WD | 08/26/2013 | Grantor – COOK, CHARLES A.Grantor – COOK, PAULINEGrantee – HELTON, BRADLEY T. AKA BRAD TAYLOR HELTON
Grantee – HELTON, MISTI S. AKA MISTI STARR HELTON Grantee - Grantee - |
002047 | 0834 | S11 T25N R24E SE NW Partial | 1 | PreviewPrint copies |
Delaware | 2013-007296 | MTG | 08/26/2013 | Grantor – BYERS, JACK L.Grantor – BYERS, VANESSA R.Grantee – CITIZENS SECURITY BANK & TRUST | 002047 | 0824 – 0833 | S04 T24N R24E SE NW Partial | 10 | PreviewPrint copies |
Delaware | 2013-007295 | NOTICE | 08/26/2013 | Grantor – FIRST NATIONAL BANK & TRUST OF MCALESTERGrantee – SPARKS, RICK AKA RICK W. | 002047 | 0822 – 0823 | S30 T24N R22E NW NW NES30 T24N R22E S2 NE NW NE | 2 | PreviewPrint copies |
Delaware | 2013-007294 | REL | 08/26/2013 | Grantor – MORTGAGE ELECTRONIC REGISTRATION SYSTEMSGrantor -Grantor -
Grantee – MART, JOSEPH Grantee – MART, ANGELA |
002047 | 0820 – 0821 | S18 T20N R24E SE SE SE | 2 | PreviewPrint copies |
Delaware | 2013-007293 | AFF | 08/26/2013 | Grantor – JMJ EQUINOXGrantee – LOCKETT_GLAZE, JANICE M. | 002047 | 0817 – 0819 | 3 | PreviewPrint copies | |
Delaware | 2013-007292 | JDG | 08/26/2013 | Grantor – UNIFUND CCRGrantee – STEDDUM, ALLEN | 002047 | 0816 | 1 | PreviewPrint copies | |
Delaware | 2013-007291 | ASSIGN | 08/26/2013 | Grantor – BANK OF AMERICAGrantor – HYSO, KIMBERLY L.Grantor – HYSO, ANTHONY L.
Grantee – NATIONSTAR MORTGAGE |
002047 | 0815 | S31 T21N R24E SW SW | 1 | PreviewPrint copies |
Delaware | 2013-007290 | ASSIGN | 08/26/2013 | Grantor – BANK OF AMERICAGrantor – BOZEMAN, TANDY K.Grantor – BOZEMAN, LISA
Grantee – NATIONSTAR MORTGAGE |
002047 | 0814 | GROVE ORIGINAL B45 L7 PartialGROVE ORIGINAL B45 L8 Partial | 1 | PreviewPrint copies |
Delaware | 2013-007289 | REL | 08/26/2013 | Grantor – MORTGAGEG ELECTRONIC REGISTRATION SYSTEMSGrantee – BASSETT, RICHARD A. | 002047 | 0813 | QUAIL RUN ESTATES B5 L22 | 1 | PreviewPrint copies |
Delaware | 2013-007288 | REL | 08/26/2013 | Grantor – MORTGAGE ELECTRONIC REGISTRATION SYSTEMSGrantee – CREEKMORE, EARL S.Grantee – CREEKMORE, CHERYL B. | 002047 | 0812 | CAMBRIDGE SHORES L491CAMBRIDGE SHORES L492 | 1 | PreviewPrint copies |
Delaware | 2013-007287 | QCD | 08/26/2013 | Grantor – KERNS, BEVERLY SUE AKAGrantor – KERNS, BEVERLY S. FKAGrantor – PYLE, BEVERLY SUE
Grantor – KERNS, ROBERT PHILLIP AKA Grantor – KERNS, ROBERT P. AKA Grantor – KERNS, BOB More Parties… |
002047 | 0810 – 0811 | ISLES END GRAND LAKE EST 2 B34 L24ISLES END GRAND LAKE EST 2 B34 L25ISLES END GRAND LAKE EST 2 B34 L26 | 2 | PreviewPrint copies |
Delaware | 2013-007286 | REL | 08/26/2013 | Grantor – OKLAHOMA EMPLOYEES CREDIT UNIONGrantee – GRAY, JARRELL | 002047 | 0809 | DUFFIELD/GROVE B2 L1 | 1 | PreviewPrint copies |
Delaware | 2013-007285 | REL | 08/26/2013 | Grantor – ARVEST BANKGrantee – NICOLL, DANIEL LEE TRUSTEEGrantee – NICOLL, LISA JILL TRUSTEE
Grantee – NICOLL FAMILY REVOCABLE TRUST |
002047 | 0806 – 0808 | S30 T21N R24E SE NES30 T21N R24E S2 SW NES30 T21N R24E SE | 3 | PreviewPrint copies |
Delaware | 2013-007284 | QCD | 08/26/2013 | Grantor – VENNEMAN, JOHN A. AKAGrantor – VENNEMAN, JOHNGrantor – VENNEMAN, DENISE V. AKA
Grantor – VENNEMAN, DENISE Grantee – VENNEMAN, JOHN A. TRUSTEE Grantee – VENNEMAN, DENISE V. TRUSTEE More Parties… |
002047 | 0804 – 0805 | WOODLAND SHORES 4TH B8 L2WOODLAND SHORES 4TH B8 L3 | 2 | PreviewPrint copies |
Delaware | 2013-007283 | WD | 08/26/2013 | Grantor – GADBERRY, ROBERT D.Grantee – GADBERRY, ROBERT D.Grantee – GADBERRY, KATHY LEE | 002047 | 0803 | CAMBRIDGE SHORES L81CAMBRIDGE SHORES L82 | 1 | PreviewPrint copies |
Delaware | 2013-007282 | REL | 08/26/2013 | Grantor – GRAND BANKGrantee – RAY, KENNETH D.Grantee – RAY, PATSY | 002047 | 0802 | ROGERS/GROVE B16 L5 PartialROGERS/GROVE B16 L6 Partial | 1 | PreviewPrint copies |
Delaware | 2013-007281 | REL | 08/26/2013 | Grantor – MORTGAGE ELECTRONIC REGISTRATION SYSTEMSGrantee – HOPEMAN, GREGORY A.Grantee – HOPEMAN, JENNIFER | 002047 | 0801 | 1ST REPLAT OF FOREST RIDGE L2A | 1 | PreviewPrint copies |
Delaware | 2013-007290 | ASSIGN | 08/26/2013 | Grantor – BANK OF AMERICAGrantor – BOZEMAN, TANDY K.Grantor – BOZEMAN, LISA
Grantee – NATIONSTAR MORTGAGE |
002047 | 0814 | GROVE ORIGINAL B45 L7 PartialGROVE ORIGINAL B45 L8 Partial | 1 | PreviewPrint copies |
Delaware | 2013-007289 | REL | 08/26/2013 | Grantor – MORTGAGEG ELECTRONIC REGISTRATION SYSTEMSGrantee – BASSETT, RICHARD A. | 002047 | 0813 | QUAIL RUN ESTATES B5 L22 | 1 | PreviewPrint copies |
Delaware | 2013-007288 | REL | 08/26/2013 | Grantor – MORTGAGE ELECTRONIC REGISTRATION SYSTEMSGrantee – CREEKMORE, EARL S.Grantee – CREEKMORE, CHERYL B. | 002047 | 0812 | CAMBRIDGE SHORES L491CAMBRIDGE SHORES L492 | 1 | PreviewPrint copies |
Delaware | 2013-007287 | QCD | 08/26/2013 | Grantor – KERNS, BEVERLY SUE AKAGrantor – KERNS, BEVERLY S. FKAGrantor – PYLE, BEVERLY SUE
Grantor – KERNS, ROBERT PHILLIP AKA Grantor – KERNS, ROBERT P. AKA Grantor – KERNS, BOB More Parties… |
002047 | 0810 – 0811 | ISLES END GRAND LAKE EST 2 B34 L24ISLES END GRAND LAKE EST 2 B34 L25ISLES END GRAND LAKE EST 2 B34 L26 | 2 | PreviewPrint copies |
Delaware | 2013-007286 | REL | 08/26/2013 | Grantor – OKLAHOMA EMPLOYEES CREDIT UNIONGrantee – GRAY, JARRELL | 002047 | 0809 | DUFFIELD/GROVE B2 L1 | 1 | PreviewPrint copies |
Delaware | 2013-007285 | REL | 08/26/2013 | Grantor – ARVEST BANKGrantee – NICOLL, DANIEL LEE TRUSTEEGrantee – NICOLL, LISA JILL TRUSTEE
Grantee – NICOLL FAMILY REVOCABLE TRUST |
002047 | 0806 – 0808 | S30 T21N R24E SE NES30 T21N R24E S2 SW NES30 T21N R24E SE | 3 | PreviewPrint copies |
Delaware | 2013-007284 | QCD | 08/26/2013 | Grantor – VENNEMAN, JOHN A. AKAGrantor – VENNEMAN, JOHNGrantor – VENNEMAN, DENISE V. AKA
Grantor – VENNEMAN, DENISE Grantee – VENNEMAN, JOHN A. TRUSTEE Grantee – VENNEMAN, DENISE V. TRUSTEE More Parties… |
002047 | 0804 – 0805 | WOODLAND SHORES 4TH B8 L2WOODLAND SHORES 4TH B8 L3 | 2 | PreviewPrint copies |
Delaware | 2013-007283 | WD | 08/26/2013 | Grantor – GADBERRY, ROBERT D.Grantee – GADBERRY, ROBERT D.Grantee – GADBERRY, KATHY LEE | 002047 | 0803 | CAMBRIDGE SHORES L81CAMBRIDGE SHORES L82 | 1 | PreviewPrint copies |
Delaware | 2013-007282 | REL | 08/26/2013 | Grantor – GRAND BANKGrantee – RAY, KENNETH D.Grantee – RAY, PATSY | 002047 | 0802 | ROGERS/GROVE B16 L5 PartialROGERS/GROVE B16 L6 Partial | 1 | PreviewPrint copies |
Delaware | 2013-007281 | REL | 08/26/2013 | Grantor – MORTGAGE ELECTRONIC REGISTRATION SYSTEMSGrantee – HOPEMAN, GREGORY A.Grantee – HOPEMAN, JENNIFER | 002047 | 0801 | 1ST REPLAT OF FOREST RIDGE L2A | 1 | PreviewPrint copies |
Delaware | 2013-007280 | WD | 08/26/2013 | Grantor – SULLIVAN, LAWRENCE F.Grantor – SULLIVAN, DONNAGrantor – BRYANT, LORI KAY
Grantee – PLUMMER, NELSON KIP |
002047 | 0800 | S31 T22N R23E L1 Partial | 1 | PreviewPrint copies |
Delaware | 2013-007279 | REL | 08/26/2013 | Grantor – FIRST FINANCIAL BANKGrantee – XIONG, CHONG LORGrantee – YANG, MEE | 002047 | 0798 – 0799 | S06 T20N R23E NE | 2 | PreviewPrint copies |
Delaware | 2013-007278 | REL | 08/26/2013 | Grantor – FIRST FINANCIAL BANKGrantee – XIONG, CHONG LORGrantee – YANG, MEE | 002047 | 0796 – 0797 | S05 T20N R23E NW | 2 | PreviewPrint copies |
Delaware | 2013-007277 | REL | 08/26/2013 | Grantor – FIRST FINANCIAL BANKGrantee – XIONG, CHONG LORGrantee – YANG, MEE | 002047 | 0794 – 0795 | S05 T20N R23E NW | 2 | PreviewPrint copies |
Delaware | 2013-007276 | REL | 08/26/2013 | Grantor – FIRST FINANCIAL BANKGrantee – XIONG, CHONG LORGrantee – YANG, MEE | 002047 | 0792 – 0793 | S06 T20N R23E NE | 2 | PreviewPrint copies |
Delaware | 2013-007275 | REL | 08/26/2013 | Grantor – FIRST FINANCIAL BANKGrantee – LEE, SHONGGrantee – LEE, YER | 002047 | 0790 – 0791 | S05 T20N R23E NW | 2 | PreviewPrint copies |
Delaware | 2013-007274 | REL | 08/26/2013 | Grantor – FIRST FINANCIAL BANKGrantee – LEE, SHONGGrantee – LEE, YER | 002047 | 0788 – 0789 | S05 T20N R23E NW | 2 | PreviewPrint copies |
Delaware | 2013-007273 | REL | 08/26/2013 | Grantor – FIRST FINANCIAL BANKGrantee – LEE, SHONGGrantee – LEE, YER | 002047 | 0786 – 0787 | S05 T20N R23E NW | 2 | PreviewPrint copies |
Delaware | 2013-007272 | REL | 08/26/2013 | Grantor – FIRST FINANCIAL BANKGrantee – LEE, SHONGGrantee – LEE, YER | 002047 | 0784 – 0785 | S05 T20N R23E NW | 2 | PreviewPrint copies |
