CS-2013-00120 | 05/24/2013 | ARMSTRONG, HEATHERDefendant | SABER ACCEPTANCE CO., INC. vs. ARMSTRONG, HEATHER | CIVIL MONEY JUDGMENT UNDER 10,000 |
CS-2013-00122 | 05/24/2013 | AUTOVEST, LLCPlaintiff | AUTOVEST, LLC vs. JACKSON, CALEN | CIVIL MONEY JUDGMENT UNDER 10,000 |
CS-2013-00118 | 05/24/2013 | BAKER, RICHARD L.Defendant | TINKER FEDERAL CREDIT UNION vs. BAKER, RICHARD L. | CIVIL MONEY JUDGMENT UNDER 10,000 |
ML-2025-00054 | 05/23/2013 | BARTLEY, ROBERT JOHNPerson 1 | BARTLEY, ROBERT JOHN and BOMAR, KELSEY LYNN | MARRIAGE LICENSE (PREMARITAL COUNSELING) |
ML-2025-00055 | 05/24/2013 | BEATHARD, BEAU JAMESPerson 1 | BEATHARD, BEAU JAMES and STRICKLEN, CHELSEY MORGAN | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
TR-2013-01233 | 05/23/2013 | BELL, JENICE LYNNDefendant | STATE OF OKLAHOMA vs. BELL, JENICE LYNN | TRAFFIC – SPEEDING 1-10 MILES OVER |
CS-2013-00121 | 05/24/2013 | BERGMAN, KRISTENDefendant | PORTFOLIO RECOVERY ASSOCIATES vs. BERGMAN, KRISTEN | CIVIL MONEY JUDGMENT UNDER 10,000 |
TR-2013-01232 | 05/23/2013 | BERRIOS, DANIEL ISAACDefendant | STATE OF OKLAHOMA vs. BERRIOS, DANIEL ISAAC | TRAFFIC – SPEEDING 11-15 MILES OVER |
CF-2013-00199 | 05/28/2013 | BISHOP, AUDREY L.DefendantOSW | STATE OF OKLAHOMA vs. BISHOP, AUDREY L. | ARSON-FIRST DEGREE, A FELONY |
CM-2013-00470 | 05/28/2013 | BLANTON, DEANDefendantOSW | STATE OF OKLAHOMA vs. BLANTON, DEAN | DOMESTIC ABUSE – ASSAULT & BATTERY, A MISDEMEANOR |
ML-2025-00054 | 05/23/2013 | BOMAR, KELSEY LYNNPerson 2 | BARTLEY, ROBERT JOHN and BOMAR, KELSEY LYNN | MARRIAGE LICENSE (PREMARITAL COUNSELING) |
BV-2013-00031 | 05/28/2013 | BROCLEE CORPORATIONPlaintiff | BROCLEE CORPORATION | BEVERAGE LICENSE RENEWAL |
BV-2013-00030 | 05/23/2013 | BRONAUGH, MICHAEL BRANDONPlaintiff | BRONAUGH, MICHAEL BRANDON | SPECIAL EVENT PERMIT |
TR-2013-01239 | 05/23/2013 | CALICO, RICHARD E.Defendant | STATE OF OKLAHOMA vs. CALICO, RICHARD E. | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CV-2013-00058 | 05/28/2013 | CALLAHAN, JOHN W.Defendant | CAPITAL ONE BANK (USA) N.A. vs. CALLAHAN, JOHN W. | FOREIGN JUDGMENT |
ML-2025-00051 | 05/23/2013 | CANNON, DAVID RYANPerson 1 | CANNON, DAVID RYAN and LEAL, BRITTANY NICHOLE | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
CV-2013-00058 | 05/28/2013 | CAPITAL ONE BANK (USA) N.A.Plaintiff | CAPITAL ONE BANK (USA) N.A. vs. CALLAHAN, JOHN W. | FOREIGN JUDGMENT |
CJ-2013-00133 | 05/28/2013 | CARNES JR., PAUL GENEDefendant | STEPHENSON, DANNY vs. CARNES, KIM | CIVIL MONEY JUDGMENT OVER 10,000 |
CJ-2013-00133 | 05/28/2013 | CARNES, KIMDefendant | STEPHENSON, DANNY vs. CARNES, KIM | CIVIL MONEY JUDGMENT OVER 10,000 |
CM-2013-00466 | 05/22/2013 | CARTER, KARENDefendant | STATE OF OKLAHOMA vs. CARTER, KAREN | CAUSING AIDING, ABETTING OR ENCOURAGING MINOR TO BE DEPRIVED, A MIS |
CF-2013-00191 | 05/23/2013 | CHASE, THOMAS RAYDefendantOSW | STATE OF OKLAHOMA vs. CHASE, THOMAS RAY | BAIL JUMPING, A FELONY |
ML-2025-00050 | 05/22/2013 | CLEMENT, KIMBERLY KAYPerson 2 | FOLK, JAMES RAYMOND and CLEMENT, KIMBERLY KAY | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
TR-2013-01226 | 05/23/2013 | CORLEY, MELODIE THOMPSONDefendant | STATE OF OKLAHOMA vs. CORLEY, MELODIE THOMPSON | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CM-2013-00467 | 05/22/2013 | CRANE, LONI LYNDefendant | STATE OF OKLAHOMA vs. CRANE, LONI LYN | PERSON UNDER TWENTY-ONE IN POSSESSION OF LOW POINT BEER, A MISD |
SC-2013-00262 | 05/22/2013 | CRAWFORD, EARNESTDefendant | MIDWESTERN LOANS, INC. vs. CRAWFORD, EARNEST | SMALL CLAIMS/MONEY JUDGMENT OVER 1500.00 |
FD-2013-00133 | 05/23/2013 | DAIGLE, JAMES PATRICKPlaintiff | DAIGLE, JAMES PATRICK vs. DAIGLE, KIMBERLY DIANNA | DIVORCE |
FD-2013-00133 | 05/23/2013 | DAIGLE, KIMBERLY DIANNADefendant | DAIGLE, JAMES PATRICK vs. DAIGLE, KIMBERLY DIANNA | DIVORCE |
PB-2013-00043 | 05/28/2013 | DAVENPORT, DENAPlaintiff | PETITION FOR SUMMARY ADMINISTRATION AND FOR DETERMINATION OF HEIRS | |
SC-2013-00266 | 05/22/2013 | DIXIE FINANCE OF GROVEPlaintiff | DIXIE FINANCE OF GROVE vs. KING, JOHN | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
ML-2025-00057 | 05/24/2013 | DOWNEY, SUSAN LINNETTEPerson 2 | FOUNTAIN, RICHARD DOUGLAS and DOWNEY, SUSAN LINNETTE | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
TR-2013-01249 | 05/23/2013 | EDGETT, CRAIG ANTHONYDefendant | STATE OF OKLAHOMA vs. EDGETT, CRAIG ANTHONY | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01250 | 05/23/2013 | EDGETT, CRAIG ANTHONYDefendant | STATE OF OKLAHOMA vs. EDGETT, CRAIG ANTHONY | TRAFFIC – SPEEDING 1-10 MILES OVER |
TR-2013-01245 | 05/23/2013 | EVANS, ROY LEEDefendant | STATE OF OKLAHOMA vs. EVANS, ROY LEE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
ML-2025-00052 | 05/23/2013 | FIELDS, GLENN RILEYPerson 1 | FIELDS, GLENN RILEY and GOFORTH, LINDA JO | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
ML-2025-00050 | 05/22/2013 | FOLK, JAMES RAYMONDPerson 1 | FOLK, JAMES RAYMOND and CLEMENT, KIMBERLY KAY | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
TR-2013-01236 | 05/23/2013 | FORREST, RYAN CASIMIRDefendant | STATE OF OKLAHOMA vs. FORREST, RYAN CASIMIR | TRAFFIC – SPEEDING 11-15 MILES OVER |
ML-2025-00057 | 05/24/2013 | FOUNTAIN, RICHARD DOUGLASPerson 1 | FOUNTAIN, RICHARD DOUGLAS and DOWNEY, SUSAN LINNETTE | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
CM-2013-00465 | 05/23/2013 | FREISTEDT, DAVID WILLIAMDefendant | STATE OF OKLAHOMA vs. FREISTEDT, DAVID WILLIAM | DRIVING WHILE SUSPENDED/CANCELLED/REVOKED, A MISDEMEANOR |
CF-2013-00193 | 05/24/2013 | GALLMAN, BRENDA SUEDefendantOSW | STATE OF OKLAHOMA vs. GALLMAN, BRENDA SUE | LARCENY OF AUTOMOBILE, A FELONY |
ML-2025-00058 | 05/28/2013 | GEBHART, TERA SUEPerson 2 | LEROY, DENNIS DEWAYNE and GEBHART, TERA SUE | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
ML-2025-00052 | 05/23/2013 | GOFORTH, LINDA JOPerson 2 | FIELDS, GLENN RILEY and GOFORTH, LINDA JO | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
BV-2013-00030 | 05/23/2013 | GROVE ROUND-UP CLUBPlaintiff | BRONAUGH, MICHAEL BRANDON | SPECIAL EVENT PERMIT |
CF-2013-00197 | 05/24/2013 | HANDLE, DOYLE EUGENEDefendant | STATE OF OKLAHOMA vs. HANDLE, DOYLE EUGENE | MURDER – FIRST DEGREE, A FELONY |
PO-2013-00093 | 05/24/2013 | HENDRICKS, TONY LEEDefendant | WHITE, AMANDA MARIE vs. HENDRICKS, TONY LEE | PROTECTIVE ORDER |
TR-2013-01246 | 05/23/2013 | HERN, DUSTYDefendant | STATE OF OKLAHOMA vs. HERN, DUSTY | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
ML-2025-00053 | 05/23/2013 | HOLDRIDGE, ATHENA GAILPerson 2 | SQUIRE, AARON MATHEW and HOLDRIDGE, ATHENA GAIL | MARRIAGE LICENSE (PREMARITAL COUNSELING) |
CJ-2013-00132 | 05/28/2013 | HOUSTON, BRANDONPlaintiff | HOUSTON, BRANDON vs. KERR, A. | CIVIL MONEY JUDGMENT OVER 10,000 |
CJ-2013-00132 | 05/28/2013 | HOUSTON, STACYPlaintiff | HOUSTON, BRANDON vs. KERR, A. | CIVIL MONEY JUDGMENT OVER 10,000 |
CJ-2013-00132 | 05/28/2013 | HOUSTON, TYLERPlaintiff | HOUSTON, BRANDON vs. KERR, A. | CIVIL MONEY JUDGMENT OVER 10,000 |
WL-2013-00003 | 05/28/2013 | HYMAN, JOHNATHAN RAYDefendant | STATE OF OKLAHOMA vs. HYMAN, JOHNATHAN RAY | FISHING WITHOUT A LICENSE (NON-RESIDENT), A MISDEMEANOR |
CS-2013-00122 | 05/24/2013 | JACKSON, CALENDefendant | AUTOVEST, LLC vs. JACKSON, CALEN | CIVIL MONEY JUDGMENT UNDER 10,000 |
CF-2013-00177 | 05/28/2013 | JANUARY, JEREMY E.DefendantOSW | STATE OF OKLAHOMA vs. JANUARY, JEREMY E. | POSSESSION OF CDS – MARIJUANA – A FELONY SECOND & SUBSEQUENT |
CS-2013-00119 | 05/24/2013 | JOHNSON, CHASITYDefendant | SABER ACCEPTANCE CO., INC. vs. JOHNSON, CHASITY | CIVIL MONEY JUDGMENT UNDER 10,000 |
CJ-2013-00132 | 05/28/2013 | KERR, A.Defendant | HOUSTON, BRANDON vs. KERR, A. | CIVIL MONEY JUDGMENT OVER 10,000 |
SC-2013-00266 | 05/22/2013 | KING, JOHNDefendant | DIXIE FINANCE OF GROVE vs. KING, JOHN | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
PO-2013-00092 | 05/24/2013 | KIRK, PEGGY LORRAINEPlaintiff | KIRK, PEGGY LORRAINE vs. KIRK, ROBERT LEE | PROTECTIVE ORDER |
PO-2013-00091 | 05/24/2013 | KIRK, ROBERT LEEDefendant | LEACH, CRYSTAL LEE vs. KIRK, ROBERT LEE | PROTECTIVE ORDER |
PO-2013-00092 | 05/24/2013 | KIRK, ROBERT LEEDefendant | KIRK, PEGGY LORRAINE vs. KIRK, ROBERT LEE | PROTECTIVE ORDER |
PO-2013-00091 | 05/24/2013 | LEACH, CRYSTAL LEEPlaintiff | LEACH, CRYSTAL LEE vs. KIRK, ROBERT LEE | PROTECTIVE ORDER |
ML-2025-00051 | 05/23/2013 | LEAL, BRITTANY NICHOLEPerson 2 | CANNON, DAVID RYAN and LEAL, BRITTANY NICHOLE | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
ML-2025-00058 | 05/28/2013 | LEROY, DENNIS DEWAYNEPerson 1 | LEROY, DENNIS DEWAYNE and GEBHART, TERA SUE | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
CF-2013-00192 | 05/23/2013 | LEWIS, SCOTTDefendant | STATE OF OKLAHOMA vs. LEWIS, SCOTT | FURNISHING ALCOHOLIC BEVERAGE TO PERSON UNDER 21 37-538(F) |
TR-2013-01228 | 05/23/2013 | LOPEZ-ROMERO, JESUSDefendant | STATE OF OKLAHOMA vs. LOPEZ-ROMERO, JESUS | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01229 | 05/23/2013 | LOPEZ-ROMERO, JESUSDefendant | STATE OF OKLAHOMA vs. LOPEZ-ROMERO, JESUS | TRAFFIC – SPEEDING 1-10 MILES OVER |
SC-2013-00267 | 05/28/2013 | MANNERS, RONNIEDefendant | MERCER, SHIRLEY vs. ROBINETT, KRISSA | SMALL CLAIMS/ENTRY AND DETAINER UNDER 1500.00 |
TR-2013-01230 | 05/23/2013 | MARSHALL, CRESA LEIGHDefendant | STATE OF OKLAHOMA vs. MARSHALL, CRESA LEIGH | TRAFFIC – SPEEDING 1-10 MILES OVER |
TR-2013-01247 | 05/23/2013 | MATHIA, JUSTIN WAYNEDefendant | STATE OF OKLAHOMA vs. MATHIA, JUSTIN WAYNE | TRAFFIC – FAILURE TO PAY ALL TAXES DUE STATE |
TR-2013-01248 | 05/23/2013 | MATHIA, JUSTIN WAYNEDefendant | STATE OF OKLAHOMA vs. MATHIA, JUSTIN WAYNE | TRAFFIC – AFFIX IMPROPER LICENSE PLATE TO VEHICLE |
TR-2013-01227 | 05/23/2013 | MCCLURE, TRAVIS H.Defendant | STATE OF OKLAHOMA vs. MCCLURE, TRAVIS H. | TRAFFIC – FAILURE TO PAY TOLL |
CF-2013-00189 | 05/22/2013 | MCMILLON, JOSHUA LEEDefendantOSW | STATE OF OKLAHOMA vs. MCMILLON, JOSHUA LEE | FORGERY IN THE SECOND DEGREE, A FELONY |
CM-2013-00464 | 05/23/2013 | MCQUESTEN, WALLACEDefendant | STATE OF OKLAHOMA vs. MCQUESTEN, WALLACE | OPERATING A MOTOR VEHICLE WITHOUT A VALID LICENSE, A MISDEMEANOR |
SC-2013-00267 | 05/28/2013 | MERCER, EDWIN E.Plaintiff | MERCER, SHIRLEY vs. ROBINETT, KRISSA | SMALL CLAIMS/ENTRY AND DETAINER UNDER 1500.00 |
SC-2013-00267 | 05/28/2013 | MERCER, SHIRLEYPlaintiff | MERCER, SHIRLEY vs. ROBINETT, KRISSA | SMALL CLAIMS/ENTRY AND DETAINER UNDER 1500.00 |
SC-2013-00262 | 05/22/2013 | MIDWESTERN LOANS, INC.Plaintiff | MIDWESTERN LOANS, INC. vs. CRAWFORD, EARNEST | SMALL CLAIMS/MONEY JUDGMENT OVER 1500.00 |
SC-2013-00263 | 05/22/2013 | MIDWESTERN LOANS, INC.Plaintiff | MIDWESTERN LOANS, INC. vs. SPARKS, BRYER | SMALL CLAIMS/MONEY JUDGMENT OVER 1500.00 |
SC-2013-00264 | 05/22/2013 | MIDWESTERN LOANS, INC.Plaintiff | MIDWESTERN LOANS, INC. vs. OBET, EKNIJEN | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
SC-2013-00265 | 05/22/2013 | MIDWESTERN LOANS, INC.Plaintiff | MIDWESTERN LOANS, INC. vs. VELASQUEZ, AMAIRANI | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
CM-2013-00462 | 05/23/2013 | MORGAN, JONATHON A.Defendant | STATE OF OKLAHOMA vs. MORGAN, JONATHON A. | FAILURE TO CARRY SECURITY VERIFICATION FORM, A MISDEMEANOR |
TR-2013-01251 | 05/28/2013 | MORGAN, JONATHON A.Defendant | STATE OF OKLAHOMA vs. MORGAN, JONATHON A. | TRAFFIC – FAILURE TO CARRY SECURITY VERIFICATION FORM |
TR-2013-01231 | 05/23/2013 | NIPPS, BECKY LYNNDefendant | STATE OF OKLAHOMA vs. NIPPS, BECKY LYNN | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CM-2013-00460 | 05/22/2013 | NOFIRE, NEVIN QUINNDefendant | STATE OF OKLAHOMA vs. NOFIRE, NEVIN QUINN | RECKLESS DRIVING, A MISDEMEANOR |
CM-2013-00463 | 05/23/2013 | NOFIRE, NEVIN QUINNDefendant | STATE OF OKLAHOMA vs. NOFIRE, NEVIN QUINN | OPERATING A MOTOR VEHICLE WITHOUT A VALID LICENSE, A MISDEMEANOR |
SC-2013-00264 | 05/22/2013 | OBET, EKNIJENDefendant | MIDWESTERN LOANS, INC. vs. OBET, EKNIJEN | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
FD-2013-00134 | 05/23/2013 | OHERIN JR., MICHEAL J.Defendant | OHERIN, RONNIE SUE vs. OHERIN JR., MICHEAL J. | DIVORCE |
FD-2013-00134 | 05/23/2013 | OHERIN, RONNIE SUEPlaintiff | OHERIN, RONNIE SUE vs. OHERIN JR., MICHEAL J. | DIVORCE |
ML-2025-00056 | 05/24/2013 | OTT, VICTOR ALANPerson 1 | OTT, VICTOR ALAN and SODDERS, JILL ANN | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
TR-2013-01243 | 05/23/2013 | PENDLETON, JEFFERY A.Defendant | STATE OF OKLAHOMA vs. PENDLETON, JEFFERY A. | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CS-2013-00121 | 05/24/2013 | PORTFOLIO RECOVERY ASSOCIATESPlaintiff | PORTFOLIO RECOVERY ASSOCIATES vs. BERGMAN, KRISTEN | CIVIL MONEY JUDGMENT UNDER 10,000 |
BV-2013-00031 | 05/28/2013 | POUR HOUSE GRILLPlaintiff | BROCLEE CORPORATION | BEVERAGE LICENSE RENEWAL |
TR-2013-01225 | 05/21/2013 | REAL, ROBERT G.Defendant | STATE OF OKLAHOMA vs. REAL, ROBERT G. | TRAFFIC – PERMIT UNAUTHORIZED MINOR TO DRIVE TITLE 47 6-304 |
SC-2013-00267 | 05/28/2013 | ROBINETT, KRISSADefendant | MERCER, SHIRLEY vs. ROBINETT, KRISSA | SMALL CLAIMS/ENTRY AND DETAINER UNDER 1500.00 |
TR-2013-01238 | 05/23/2013 | RUCKER, STORM MICHAELDefendant | STATE OF OKLAHOMA vs. RUCKER, STORM MICHAEL | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01234 | 05/23/2013 | RUSSELL, JACQUELYN CHRISTINEDefendant | STATE OF OKLAHOMA vs. RUSSELL, JACQUELYN CHRISTINE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CS-2013-00119 | 05/24/2013 | SABER ACCEPTANCE CO., INC.Plaintiff | SABER ACCEPTANCE CO., INC. vs. JOHNSON, CHASITY | CIVIL MONEY JUDGMENT UNDER 10,000 |
CS-2013-00120 | 05/24/2013 | SABER ACCEPTANCE CO., INC.Plaintiff | SABER ACCEPTANCE CO., INC. vs. ARMSTRONG, HEATHER | CIVIL MONEY JUDGMENT UNDER 10,000 |
TR-2013-01235 | 05/23/2013 | SABROSKY, DAN LEELANDDefendant | STATE OF OKLAHOMA vs. SABROSKY, DAN LEELAND | TRAFFIC – VIOLATION OF SPECIAL PERMIT |
TR-2013-01237 | 05/23/2013 | SAUCEDO, JOSEDefendant | STATE OF OKLAHOMA vs. SAUCEDO, JOSE | TRAFFIC – SPEEDING 11-15 MILES OVER |
CV-2013-00057 | 05/24/2013 | SCHUBERT, TAMMIPlaintiff | SCHUBERT, TAMMI vs. SHIPMAN, CATHARINE | QUIET TITLE |
CV-2013-00057 | 05/24/2013 | SHIPMAN, CATHARINEDefendant | SCHUBERT, TAMMI vs. SHIPMAN, CATHARINE | QUIET TITLE |
TR-2013-01224 | 05/21/2013 | SMITH, PAMELA SUEDefendant | STATE OF OKLAHOMA vs. SMITH, PAMELA SUE | TRAFFIC – PASSING IN NO PASSING ZONE |
ML-2025-00056 | 05/24/2013 | SODDERS, JILL ANNPerson 2 | OTT, VICTOR ALAN and SODDERS, JILL ANN | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
SC-2013-00263 | 05/22/2013 | SPARKS, BRYERDefendant | MIDWESTERN LOANS, INC. vs. SPARKS, BRYER | SMALL CLAIMS/MONEY JUDGMENT OVER 1500.00 |
ML-2025-00053 | 05/23/2013 | SQUIRE, AARON MATHEWPerson 1 | SQUIRE, AARON MATHEW and HOLDRIDGE, ATHENA GAIL | MARRIAGE LICENSE (PREMARITAL COUNSELING) |
CV-2013-00057 | 05/24/2013 | STATE OF OKLAHOMA, EX REL.Defendant | SCHUBERT, TAMMI vs. SHIPMAN, CATHARINE | QUIET TITLE |
CJ-2013-00133 | 05/28/2013 | STEPHENSON, DANNYPlaintiff | STEPHENSON, DANNY vs. CARNES, KIM | CIVIL MONEY JUDGMENT OVER 10,000 |
CJ-2013-00133 | 05/28/2013 | STEPHENSON, PATTYPlaintiff | STEPHENSON, DANNY vs. CARNES, KIM | CIVIL MONEY JUDGMENT OVER 10,000 |
ML-2025-00055 | 05/24/2013 | STRICKLEN, CHELSEY MORGANPerson 2 | BEATHARD, BEAU JAMES and STRICKLEN, CHELSEY MORGAN | MARRIAGE LICENSE (NO PREMARITAL COUNSELING) |
CM-2013-00471 | 05/28/2013 | SUKMAN, ALEXANDRIA MICHELLEDefendant | STATE OF OKLAHOMA vs. SUKMAN, ALEXANDRIA MICHELLE | FAILURE TO CARRY SECURITY VERIFICATION FORM, A MISDEMEANOR |
CS-2013-00118 | 05/24/2013 | TINKER FEDERAL CREDIT UNIONPlaintiff | TINKER FEDERAL CREDIT UNION vs. BAKER, RICHARD L. | CIVIL MONEY JUDGMENT UNDER 10,000 |
BV-2013-00031 | 05/28/2013 | UNRUH, BROC JAMESPlaintiff | BROCLEE CORPORATION | BEVERAGE LICENSE RENEWAL |
SC-2013-00265 | 05/22/2013 | VELASQUEZ, AMAIRANIDefendant | MIDWESTERN LOANS, INC. vs. VELASQUEZ, AMAIRANI | SMALL CLAIMS/MONEY JUDGMENT UNDER 1500.00 |
CM-2013-00468 | 05/22/2013 | WALKER, JENNIFER MARIEDefendant | STATE OF OKLAHOMA vs. WALKER, JENNIFER MARIE | PERSON UNDER TWENTY-ONE IN POSSESSION OF LOW POINT BEER, A MISD |
TR-2013-01241 | 05/23/2013 | WATERMAN, ROY LEEDefendant | STATE OF OKLAHOMA vs. WATERMAN, ROY LEE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
TR-2013-01242 | 05/23/2013 | WATERMAN, TILEANA LOUISEDefendant | STATE OF OKLAHOMA vs. WATERMAN, TILEANA LOUISE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
CF-2013-00195 | 05/23/2013 | WELCH, DALESHA JEANDefendant | STATE OF OKLAHOMA vs. WELCH, DALESHA JEAN | CHILD NEGLECT, A FELONY |
TR-2013-01244 | 05/23/2013 | WHITE III, DONALD WAYNEDefendant | STATE OF OKLAHOMA vs. WHITE III, DONALD WAYNE | TRAFFIC – FAILURE TO WEAR SAFETY BELT |
PO-2013-00093 | 05/24/2013 | WHITE, AMANDA MARIEPlaintiff | WHITE, AMANDA MARIE vs. HENDRICKS, TONY LEE | PROTECTIVE ORDER |
CM-2013-00469 | 05/23/2013 | WHITING, MICHAEL CURTISDefendant | STATE OF OKLAHOMA vs. WHITING, MICHAEL CURTIS | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE – MISDEMEANOR |
MC-2013-00011 | 05/24/2013 | WOOD, ALVIN WESLEYPlaintiff | IN THE MATTER OF WOOD, ALVIN WESLEY | MINISTER CREDENTIAL |
TR-2013-01240 | 05/23/2013 | WORSHAM, PATRICK WAYNEDefendant | STATE OF OKLAHOMA vs. WORSHAM, PATRICK WAYNE | TRAFFIC – OPERATING A MOTOR VEHICLE AT A SPEED NOT REASONABLE AND PROPER |
↧
Delaware County Court Report May 21-28, 2013
↧